Market Update 10/02/2022

February 10, 2022

Forex

  • The U.S. Dollar Index that tracks the greenback against a basket of other currencies inched up 0.06% to 95.552 by 12:39 PM ET (5:39 AM GMT).
  • The USD/JPY pair edged up 0.10% to 115.61.
  • The AUD/USD pair inched down 0.05% to 0.7174, while the NZD/USD pair inched up 0.01% to 0.6883.
  • A stubbornly range-bound EUR/USD which has shown unresponsiveness to European Central Bank (ECB) speakers may break below 1.1400 today as another acceleration in US core inflation could lift the dollar, economists at ING report.

Source: Yahoo Finance

Commodities

In accordance with Yahoo Finance, Gold futures inched down 0.08% to $1,835.05 by 11:55 PM ET (4:55 AM GMT), near Wednesday's high of $1,835.60. The dollar, which normally moves inversely to gold, inched up on Thursday, while Benchmark 10-year U.S. Treasury yields were off their November 2019 highs Gold’s most active contract on New York’s Comex, April, settled up $14, or 0.8%, at $1,821.80 an ounce, after a session high just shy of $1,825. It was the biggest one-day point and percentage gain for the benchmark gold futures contract since Jan. 19 and the highest settlement since Jan. 26.

 

In other precious metals, silver and platinum were down 0.3% while palladium was steady at $2,279.51.

 

Oil

Oil was mixed on Thursday morning in Asia, with an unexpected drop in U.S. crude inventories giving the black liquid a boost during the previous session. Investors are now focusing on the outcome of U.S.-Iran nuclear talks, with a successful outcome potentially adding supply to a tight market.
Brent oil futures inched down 0.01% to $28.09 by 11:27 PM ET (4:27 AM GMT), while WTI futures inched up 0.03% to $24.95, as per Yahoo Finance.

 

Cryptocurrencies

  • Bitcoin briefly breached the $45,000 milestone for the first time in roughly a month overnight, according to CoinMarketCap. It later dipped back below that mark and was last trading around $44,800 per coin. It's not clear what caused the latest surge, but the cryptocurrency'sprice has been improving in recent days. It finally cleared $40,000 again last Friday after weeks of losses.

Dividends

 

Monday, February 7, 2022
Country Stock  Ex-Dividend Date  Dividend Currency Yield
US American Water Works 01/03/2022 0.60 USD 1.55%
US Archer-Daniels-Midland 01/03/2022 0.40 USD 2.11%
US FB Financial 22/02/2022 0.13 USD 1.16%
US MetLife 14/03/2022 0.48 USD 2.78%
US NiSource 18/02/2022 0.24 USD 3.20%
US PACCAR 01/03/2022 0.34 USD 1.44%
US Stone Harbor Emerging Marketsome 18/02/2022 0.06 USD 10.99%
Tuesday, February 8, 2022
Country Stock  Ex-Dividend Date  Dividend Currency Yield
US Adams Natural Resources Closed Fund 01/03/2022 0.10 USD 2.07%
US Alliance Data Systems 18/03/2022 0.21 USD 1.21%
US Ameriprise Financial 28/02/2022 1.13 USD 1.47%
US Bio-Techne 25/02/2022 0.32 USD 0.31%
US Cedar Realty 22/02/2022 0.07 USD 1.18%
US CMS Energy 28/02/2022 0.46 USD 2.84%
US Emerson 10/03/2022 0.52 USD 2.16%
US Entergy 01/03/2022 1.01 USD 3.64%
US Healthpeak Properties 22/02/2022 0.30 USD 3.63%
US Helmerich Payne 28/02/2022 0.25 USD 3.08%
US IBM 10/03/2022 1.64 USD 4.78%
US JM Smucker 01/03/2022 0.99 USD 2.89%
US Oshkosh 25/02/2022 0.37 USD 1.30%
US Parker-Hannifin 04/03/2022 1.03 USD 1.36%
US PIMCO California Municipalome III 01/03/2022 0.04 USD 4.59%
US Premier Financial 18/02/2022 0.30 USD 3.91%
US Salisbury 25/02/2022 0.32 USD 2.27%
US Sirius XM 25/02/2022 0.02 USD 1.30%
US Sirius XM 25/02/2022 0.25 USD 14.75%
US Starbucks 25/02/2022 0.49 USD 2.06%
US Truist Financial Corp 01/03/2022 0.48 USD 3.00%
US Visa A 01/03/2022 0.38 USD 0.66%
US WestRock Co 23/02/2022 0.25 USD 2.20%
Wednesday, February 9, 2022
Country Stock  Ex-Dividend Date  Dividend Currency Yield
US Exxon Mobil 01/03/2022 0.88 USD 1.55%
US Penske Automotive 01/03/2022 0.47 USD 2.11%
US ResMed 22/02/2022 0.42 USD 1.16%
US S&P Global 14/03/2022 0.77 USD 2.78%
US Synchrony Financial 18/02/2022 0.22 USD 3.20%
US TJX 01/03/2022 0.26 USD 1.44%
Thursday, February 10, 2022
Country Stock  Ex-Dividend Date  Dividend Currency Yield
US Adams Natural Resources Closed Fund 01/03/2022 0.10 USD 2.07%
US Alliance Data Systems 18/03/2022 0.21 USD 1.21%
US Ameriprise Financial 28/02/2022 1.13 USD 1.47%
US Bio-Techne 25/02/2022 0.32 USD 0.31%
US Cedar Realty 22/02/2022 0.07 USD 1.18%
US CMS Energy 28/02/2022 0.46 USD 2.84%
US Emerson 10/03/2022 0.52 USD 2.16%
US Entergy 01/03/2022 1.01 USD 3.64%
US Healthpeak Properties 22/02/2022 0.30 USD 3.63%
US Helmerich Payne 28/02/2022 0.25 USD 3.08%
US IBM 10/03/2022 1.64 USD 4.78%
US JM Smucker 01/03/2022 0.99 USD 2.89%
US Oshkosh 25/02/2022 0.37 USD 1.30%
US Parker-Hannifin 04/03/2022 1.03 USD 1.36%
US PIMCO California Municipalome III 01/03/2022 0.04 USD 4.59%
US Premier Financial 18/02/2022 0.30 USD 3.91%
US Salisbury 25/02/2022 0.32 USD 2.27%
US Sirius XM 25/02/2022 0.02 USD 1.30%
US Sirius XM 25/02/2022 0.25 USD 14.75%
US Starbucks 25/02/2022 0.49 USD 2.06%
US Truist Financial Corp 01/03/2022 0.48 USD 3.00%
US Visa A 01/03/2022 0.38 USD 0.66%
US WestRock Co 23/02/2022 0.25 USD 2.20%
Thursday, February 10, 2022
Country Stock  Ex-Dividend Date  Dividend Currency Yield
US Adams Natural Resources Closed Fund 01/03/2022 0.10 GBP 11.33%
US Alliance Data Systems 18/03/2022 0.21 GBP 9.93%
US Ameriprise Financial 28/02/2022 1.13 USD 4.65%
US Bio-Techne 25/02/2022 0.32 USD 2.32%
US Cedar Realty 22/02/2022 0.07 USD 3.17%
US CMS Energy 28/02/2022 0.46 USD 1.11%
US Emerson 10/03/2022 0.52 USD 0.65%
US Entergy 01/03/2022 1.01 USD 1.77%
Friday, February 11, 2022
Country Stock  Ex-Dividend Date  Dividend Currency Yield
US Artisan Partners AM 28/02/2022 0.72 USD 11.33%
US BNY Mellon Strategic Municipals 28/02/2022 1.03 USD 9.93%
US EQT 28/02/2022 0.03 USD 4.65%
US Jefferies Financial 01/03/2022 0.13 USD 2.32%
US KLA-Tencor 25/02/2022 0.30 USD 3.17%
US Landstar 01/03/2022 1.05 USD 1.11%
US Murphy Oil 11/03/2022 0.25 USD 0.65%
US Rockwell Automation 01/03/2022 0.15 USD 1.77%
US Silicon Motion 10/03/2022 1.12 USD 1.60%
US Ubiquiti 25/02/2022 0.50 USD 2.16%
US WEC Energy 22/02/2022 0.60 USD 1.02%
US WW Grainger 01/03/2022 0.73 USD 3.07%

Earnings

 

Monday, February 7, 2022
Country Stock EPS Forecast Revenue Forecast Market Cap.
US Alibaba ADR   16.02   246.62B 331.33B
US Amgen   4.07   6.88B 125.11B
UK Simon Property   1.48   1.25B 54.57B
US Global Payments   2.12   1.97B 42.30B
US Tyson Foods   1.94   12.16B 32.06B
US Kansas City Southern   2.16   761.57M 26.71B
US Zimmer Biomet   1.98   2.07B 25.66B
US ON Semiconductor   0.9363   1.79B 24.74B
US Principal Financial   1.65   3.8B 19.82B
US Take-Two   1.12   868.35M 19.15B
US Nuance Communications   0.22   355M 17.45B
US Loews   0.8062   -- 15.54B
US Hasbro   0.8801   1.87B 12.96B
US CNA Financial   0.9996   2.07B 12.72B
US Credicorp   3.13   977.55M 10.75B
US Tenet Healthcare   1.52   5B 7.80B
US Affiliated Managers   5.81   626.11M 5.96B
US Leggett&Platt   0.7275   1.29B 5.05B
US Teradata   0.2736   477.46M 4.53B
US Gates Industrial Corp   0.201   815.72M 4.48B
US Chegg Inc   0.3379   195.2M 3.81B
US Kennametal   0.3862   495.97M 2.82B
US Meredith   2.05   822M 298.95M
Thuesday, February 8, 2022
Country Stock EPS Forecast Revenue Forecast Market Cap.
US Pfizer   0.8742   24.16B 297.48B
US S&P Global   3.13   2.05B 99.82B
UK BP ADR   1.16   45.76B 79.79B
US Thomson Reuters   0.4538   1.67B 51.37B
US Sysco   0.7008   15.93B 40.38B
US Transdigm   3.14   1.23B 34.23B
US Willis Towers Watson   5.5   2.79B 29.64B
US Globalfoundries   0.1071   1.81B 27.84B
US Gartner   2.42   1.25B 24.23B
US Warner Music   0.2898   1.49B 21.61B
US Yum China Holdings   0.2326   2.38B 20.34B
US CNH Industrial NV   0.212   7.81B 20.04B
US UDR   0.0829   338.63M 18.91B
US Paycom Soft   1.08   276.63M 18.89B
US Healthpeak Properties   0.0869   476.49M 18.04B
US Jacobs Engineering   1.58   3.62B 16.53B
US Omnicom   1.71   3.67B 16.31B
US Masco   0.6844   1.95B 15.00B
US Atmos Energy   1.85   1.02B 14.03B
US LYFT   0.0753   940.07M 12.84B
US Jack Henry&Associates   1.13   467.97M 12.44B
US Qiagen   0.6021   528.18M 11.30B
US Lear   1.13   4.7B 9.99B
US Peloton Interactive   -1.21   1.14B 8.12B
US NCR   0.7013   2.02B 4.92B
US Digital Turbine   0.4299   353.27M 4.26B
US Prospect Capital   0.175   163.76M 3.27B
US Spirit Airlines   -0.8698   963.52M 2.36B
US Trinseo SA   1.19   1.22B 2.02B
US USANA Health Sciences   1.28   271.93M 1.80B
US Grupo Simec ADR   0.6714   -- 1.32B
US Plantronics   0.5   418.82M 1.07B
US Nabors Industries   -11.91   550.66M 975.33M
Wednesday, Feruary 9, 2022
Country Stock EPS Forecast Revenue Forecast Market Cap.
UK GlaxoSmithKline ADR   0.6578   12.79B 111.02B
US Uber Tech   0.3036   5.36B 71.88B
US Honda Motor ADR   0.7347   31.69B 50.52B
US O’Reilly Automotive   6.04   3.1B 43.56B
US Exelon   0.6271   5.31B 42.58B
US Motorola   2.74   2.33B 39.79B
US Yum! Brands   1.1   1.88B 36.72B
US Twilio   0.2075   774.46M 34.24B
US IFF   1.03   2.94B 32.35B
US Seagen   0.8163   401.8M 25.22B
US Fox Corp A   0.0366   4.25B 23.18B
US Fox Corp B   0.0329   4.25B 21.22B
US MGM   0.0013   2.77B 20.89B
US Trimble   0.6255   894.6M 17.69B
US Molina Healthcare   2.75   7.17B 17.45B
US Everest   8.8   2.94B 11.26B
US Teva ADR   0.726   4.29B 9.40B
US First Industrial RT   0.2581   121.64M 8.03B
UK Penske Automotive   3.8   6.21B 7.78B
US National Retail Properties   0.3925   181.82M 7.56B
US Envista Holdings   0.417   634.86M 6.92B
US Moelis & Co   1.5   432.72M 3.77B
UK SPX FLOW Inc   0.944   399.5M 3.60B
US Knowles Cor   0.4386   233.18M 1.96B
US 2U Inc   0.2653   243.48M 1.25B
US Triumph   0.2033   371.91M 1.17B
UK Ardmore Shpng   0.2412   28.32M 123.02M
Thursday, Feruary 10, 2022
Country Stock EPS Forecast Revenue Forecast Market Cap.
US CocaCola   0.4104   8.99B 263.31B
US AstraZeneca ADR   0.7719   11B 173.41B
US Philip Morris   1.32   7.77B 161.27B
US Linde PLC   2.68   7.86B 151.39B
US Republic Services   1.01   2.87B 40.10B
US MettlerToledo   10.1   1.02B 34.29B
US Cloudflare   0.0045   185.17M 33.20B
UK ArcelorMittal ADR   3.53   20.33B 28.73B
US Expedia   0.767   2.29B 28.08B
US HubSpot Inc   0.5341   357.82M 22.31B
US IPG   0.8096   2.51B 14.30B
US Godaddy Inc   0.4118   970.55M 12.73B
US Huntington Ingalls Industries   3.03   2.65B 7.32B
US Western Union   0.5187   1.29B 7.29B
US Terex   0.5514   952.97M 2.84B
Friday, Feruary 11, 2022
Country Stock EPS Forecast Revenue Forecast Market Cap.
US Under Armour A   0.0636   1.47B 9.32B
US Genpact   0.5175   1.04B 9.17B
US Newell Brands   0.3248   2.65B 9.07B
UK Under Armour C   0.0617   1.47B 7.82B
US Essent Group Ltd   1.4   241.69M 5.04B
Disclaimer: This material is provided as a general marketing communication for information purposes only and does not constitute an independent investment research. Nothing in this communication contains, or should be considered as containing, an investment advice or an investment recommendation or a solicitation for the purpose of buying or selling of any financial instrument. All information provided is gathered from reputable sources and any information containing an indication of past performance is not a guarantee or reliable indicator of future performance. Users acknowledge that any investment in FX and CFDs products is characterized by a certain degree of uncertainty and that any investment of this nature involves a high level of risk for which the users are solely responsible and liable. We assume no liability for any loss arising from any investment made based on the information presented here.