Market Update 26/10/2021
EUR/USD
EUR/USD has been trading within the range of 1.1540 and 1.1685 over the past trading week. A breakeout to the upside may see the pair move to test the short term resistance at 1.1750, the main level of resistance can still be seen at the 1.1900 handle. Our strong support still stands the 1.1530-1.1525 range.
Currency Heatmap
The Currency Heatmap shows how the Australian Dollar is the strongest currency against the major currencies. The Japanese Yen has weakend and has weakened against all other major currencies.
Gold
Gold has finally broken out of the previous resistance at $1,770 area, to test the $1,800 which has proved in the past to be a strong psycological level of restance. After such a fast breakout we may see a small correction in the price before it continues higher, or on the other hand the price may try to retest the level of strong support around the $1,735 - $ 1,720 range. My question is will the precious metal be able to continue this momentum upwards and test the next level of resistance at $1,832?
*Source Investing.com Calculator
Volatility has reduced significantly over the past week after peaking above 2,424 points a week ago. Its current level has slide down to 2130 level.
Stocks to Watch
Earnings: Below are the stocks to monitor for the rest of the week will announce their earnings.
Tuesday, October 26, 2021 | |||||
Country | Stock | Sheer Markets' Ticker | EPS Forecast | Revenue Forecast | Market Cap. |
US | Microsoft Corp CFD | MSFT.US | 2.07 | 43.93B | 2.32T |
US | Google Inc CFD | GOOG.US | 23.84 | 63.47B | 1.84T |
UK | United Utilities Group PLC CFD | UU.UK | 1.55 | 6.52B | 491.78B |
US | Eli Lilly & Co CFD | LLY.US | 1.96 | 6.64B | 220.98B |
US | Texas Instruments Inc CFD | TXN.US | 2.05 | 4.66B | 183.78B |
US | Advanced Micro Devices Inc CFD | AMD.US | 0.6627 | 4.11B | 145.34B |
US | Raytheon Technologies Corp | RTX.US | 1.08 | 16.4B | 137.72B |
US | General Electric Co CFD | GE.US | 0.4342 | 19.28B | 114.2B |
US | S&P Global Inc CFD | SPGI.US | 3.16 | 1.99B | 108.51B |
US | 3M Co CFD | MMM.US | 2.2 | 8.64B | 104.62B |
US | Lockheed Martin Corp CFD | LMT.US | 2.29 | 17.12B | 103.73B |
US | Chubb Corp/The CFD | CB.US | 2.25 | 9.3B | 84.59B |
US | Sherwin-Williams Co/The CFD | SHW.US | 2.13 | 5.09B | 80.29B |
US | Capital One Financial Corp CFD | COF.US | 5.28 | 7.45B | 74.88B |
US | Ecolab Inc CFD | ECL.US | 1.3 | 3.28B | 63.35B |
US | MSCI Inc CFD | MSCI.US | 2.43 | 509.36M | 53.51B |
US | Twitter Inc CFD | TWTR.US | 0.1713 | 1.29B | 49.56B |
US | Digital Realty Trust Inc CFD | DLR.US | 0.2438 | 1.1B | 45.49B |
US | Centene Corp CFD | CNC.US | 1.24 | 31.62B | 40.37B |
US | CoStar Group Inc CFD | CSGP.US | 0.2292 | 497.6M | 39.22B |
US | Archer-Daniels-Midland Co CFD | ADM.US | 0.8907 | 17.82B | 37.04B |
US | Ameriprise Financial Inc CFD | AMP.US | 5.48 | 3.49B | 33.92B |
US | Corning Inc CFD | GLW.US | 0.5769 | 3.63B | 32.65B |
US | Equity Residential CFD | EQR.US | 0.2172 | 606.36M | 31.98B |
US | PACCAR Inc CFD | PCAR.US | 1.21 | 4.85B | 30.2B |
US | Essex Property Trust Inc CFD | ESS.US | 1.01 | 355.35M | 21.81B |
US | Teradyne Inc CFD | TER.US | 1.43 | 932.89M | 19.16B |
US | Principal Financial Group Inc CFD | PFG.US | 1.59 | 3.99B | 18.64B |
US | Boston Properties Inc CFD | BXP.US | 0.6153 | 710.24M | 18.4B |
US | IDEX Corp CFD | IEX.US | 1.59 | 697.35M | 16.8B |
US | UDR Inc CFD | UDR.US | 0.0418 | 319.92M | 16.32B |
US | Masimo Corp. CFD | MASI.US | 0.9115 | 295.75M | 15.6B |
US | Logitech CFD | LOGI.US | 1.07 | 1.26B | 15.19B |
US | Fortune Brands Home & Security CFD | FBHS.US | 1.38 | 1.94B | 13.27B |
US | CH Robinson Worldwide Inc CFD | CHRW.US | 1.42 | 5.4B | 13.13B |
US | PulteGroup Inc CFD | PHM.US | 1.83 | 3.49B | 12.9B |
US | Pentair PLC CFD | PNR.US | 0.8371 | 940.05M | 12.57B |
US | F5 Networks Inc CFD | FFIV.US | 2.75 | 671.98M | 12.56B |
US | Hasbro Inc CFD | HAS.US | 1.7 | 1.97B | 12.32B |
US | Invesco Ltd CFD | IVZ.US | 0.73 | 1.33B | 11.59B |
US | Arcos Dorados Holdings Inc CFD | ARCC.US | 0.443 | 432.23M | 9.48B |
US | Juniper Networks Inc CFD | JNPR.US | 0.4597 | 1.2B | 9.15B |
US | BioNTech SE CFD | BNTX.US | 0.31 | -- | 8.64B |
US | Polaris Industries Inc CFD | PII.US | 1.96 | 2.13B | 7.64B |
UK | Whitbread PLC CFD | WTB.UK | -184.33 | 245.88M | 6.29B |
US | National Oilwell Varco Inc. CFD | NOV.US | -0.0771 | 1.42B | 5.82B |
US | NCR Corp CFD | NCR.US | 0.6386 | 1.93B | 5.73B |
US | JetBlue Airways Corp CFD | JBLU.US | -0.1784 | 1.92B | 4.66B |
US | Ambev SA-ADR | ABEV.US | 6.3 | 2.25B | 4.41B |
US | New Oriental Education & Technology Group Inc. CFD | EDU.US | -0.0517 | 1.12B | 4.06B |
UK | Whitbread PLC CFD | WTB.UK | 0.438 | 1.81B | 3.7B |
US | Dana Holding Corp CFD | DAN.US | 0.4937 | 2.1B | 3.55B |
US | CommVault Systems Inc CFD | CVLT.US | 0.57 | 184.79M | 3.5B |
US | Navient Corp CFD | NAVI.US | 0.8166 | 448.27M | 3.35B |
US | Apache Corp CFD | APA.US | 1.32 | 314.66M | 3.27B |
US | Makemytrip LTD CFD | MMYT.US | -0.1424 | 69.57M | 2.81B |
US | Hawaiian Holdings Inc CFD | HA.US | -1.25 | 494.52M | 1.03B |
US | Nabors Industries CFD | NBR.US | -12.82 | 503.72M | 993.93M |
US | Aaron's Inc CFD | AAN.US | 0.5963 | 431.48M | 989.98M |
US | ACCO Brands Corp CFD | ACCO.US | 0.2916 | 532.41M | 852.69M |
US | Adecoagro SA CFD | AGRO.US | -1.76 | 231.44M | 428.5M |
Wednesday, October 27, 2021 | |||||
Country | Stock | Sheer Markets' Ticker | EPS Forecast | Revenue Forecast | Market Cap. |
US | Thermo Fisher Scientific Inc CFD | TMO.US | 4.68 | 8.33B | 240.76B |
US | Coca-Cola Co CFD | KO.US | 0.577 | 9.78B | 235.04B |
US | McDonald's Corp CFD | MCD.US | 2.46 | 6.06B | 178.07B |
US | ServiceNow Inc CFD | NOW.US | 1.39 | 1.48B | 136.05B |
US | Bristol-Myers Squibb Co CFD | BMY.US | 1.93 | 11.62B | 127.99B |
US | Boeing Co CFD | BA.US | -0.1505 | 16.48B | 124.83B |
US | iShares S&P GSCI Commodity Indexed Trust | GSG.US | 0.7834 | 11.88B | 97.8B |
US | Automatic Data Processing Inc CFD | ADP.US | 1.49 | 3.75B | 92.05B |
US | General Motors Co CFD | GM.US | 0.8615 | 30.92B | 83.87B |
US | CME Group Inc CFD | CME.US | 1.56 | 1.15B | 78.27B |
US | Fiserv Inc CFD | FISV.US | 1.45 | 3.96B | 72.96B |
US | Edwards Lifesciences Corp CFD | EW.US | 0.5326 | 1.32B | 72.67B |
US | iShares S&P GSCI Commodity Indexed Trust | GSG.US | 0.2862 | 8.69B | 71.11B |
US | Norfolk Southern Corp CFD | NSC.US | 2.91 | 2.76B | 70.77B |
US | Boston Beer Co Inc/The CFD | SAM.US | 0.1386 | 13.4B | 65.86B |
US | Ford Motor Co CFD | F.US | 0.2617 | 37.66B | 65.03B |
US | Boston Scientific Corp CFD | BSX.US | 0.3958 | 2.96B | 63.85B |
US | Twilio Inc CFD | TWLO.US | -0.1441 | 681.13M | 63.45B |
US | General Dynamics Corp CFD | GD.US | 2.98 | 9.84B | 58.47B |
US | eBay Inc CFD | EBAY.US | 0.8856 | 2.45B | 52.39B |
US | KLA-Tencor Corp CFD | KLAC.US | 4.52 | 2.04B | 52.14B |
US | Southern Copper Corp CFD | SCCO.US | 1.18 | 2.85B | 49.59B |
US | TE Connectivity Ltd CFD | TEL.US | 1.64 | 3.78B | 48.41B |
US | Spotify Technology SA CFD | SPOT.US | -0.2237 | 2.45B | 48.41B |
US | Amphenol Corp CFD | APH.US | 0.6271 | 2.72B | 47.44B |
US | Align Technology Inc CFD | ALGN.US | 2.59 | 976.89M | 46.66B |
US | O'Reilly Automotive Inc CFD | ORLY.US | 7.16 | 3.29B | 45.75B |
US | Kraft Heinz Co/The CFD | KHC.US | 0.5772 | 6.04B | 44.51B |
UK | Whitbread PLC CFD | WTB.UK | 0.8583 | 890.97M | 42.71B |
US | Cognizant Technology Solutions CFD | CTSH.US | 1.05 | 4.72B | 41.52B |
US | Hilton Worldwide Holdings Inc CFD | HLT.US | 0.7798 | 1.69B | 39.48B |
US | Aflac Inc CFD | AFL.US | 1.31 | 5.35B | 37.92B |
US | Old Dominion Freight Line Inc CFD | ODFL.US | 2.36 | 1.36B | 37.26B |
US | AvalonBay Communities Inc CFD | AVB.US | 0.8789 | 569.22M | 32.44B |
US | Garmin Ltd CFD | GRMN.US | 1.26 | 1.15B | 31.76B |
US | Hess Corp CFD | HES.US | 0.3743 | 1.57B | 27.28B |
US | Extra Space Storage Inc CFD | EXR.US | 1.24 | 397.94M | 24.88B |
US | Mid-America Apartment Communit CFD | MAA.US | 0.6433 | 445.09M | 23.42B |
US | DTE Energy Co CFD | DTE.US | 1.83 | 3.3B | 22.48B |
US | Teladoc Health Inc CFD | TDOC.US | -0.6717 | 516.63M | 21.94B |
US | Tyler Technologies Inc CFD | TYL.US | 1.77 | 424.9M | 21.56B |
US | Raymond James Financial Inc CFD | RJF.US | 1.71 | 2.54B | 21.1B |
US | Duke Realty Corp CFD | DRE.US | 0.2126 | 262.44M | 21.01B |
US | International Paper Co CFD | IP.US | 1.41 | 5.84B | 20.73B |
US | Cincinnati Financial Corp CFD | CINF.US | 0.9307 | 1.58B | 19.69B |
US | Avery Dennison Corp CFD | AVY.US | 2.04 | 2.01B | 18.03B |
US | Molina Healthcare Inc CFD | MOH.US | 2.8 | 6.78B | 17.4B |
US | Masco Corp CFD | MAS.US | 0.8858 | 2.09B | 15.08B |
US | Agnico Eagle Mines Ltd CFD | AEM.US | 0.6235 | 985.71M | 13.94B |
US | BioMarin Pharmaceutical Inc. CFD | BMRN.US | -0.2427 | 435.89M | 13.52B |
US | Enel Americas SA CFD | ENIA.US | 0.1495 | 3.49B | 12.83B |
US | Bunge Ltd CFD | BG.US | 1.42 | 13.72B | 12.52B |
US | Coca-Cola Co CFD | KO.US | 15.93 | 48.45B | 11.37B |
US | Teva Pharmaceutical ADR CFD | TEVA.US | 0.6463 | 4.03B | 11.17B |
US | Everest Re Group Ltd CFD | RE.US | 0.0289 | 2.88B | 11.15B |
US | Service Corp International/US CFD | SCI.US | 0.4525 | 804.97M | 10.67B |
US | CyrusOne Inc CFD | CONE.US | 0.0077 | 290.11M | 10.12B |
US | Owens Corning CFD | OC.US | 2.47 | 2.18B | 9.26B |
US | Flex Ltd CFD | FLEX.US | 0.4042 | 6.36B | 9.12B |
US | Grupo Aeroportuario del Pacifico S.A.B. de C.V. ADR | PAC.US | 3.54 | 6.53B | 8.99B |
US | AngloGold Ashanti Ltd CFD - ADR | AU.US | 0.36 | -- | 8.23B |
US | Stifel Financial Corp CFD | SF.US | 1.48 | 1.1B | 8.1B |
US | EQT Corp CFD | EQT.US | -0.0534 | 1.17B | 8.09B |
US | Sarepta Therapeutics Inc CFD | SRPT.US | -1.81 | 176.86M | 6.98B |
US | New York Community Bancorp Inc CFD | NYCB.US | 0.3211 | 346.19M | 6.52B |
US | Eaton Vance Corp CFD | EV.US | 2.97 | 659.99M | 6.35B |
Dividends:The following stocks will be paying dividends over this week.
Monday, October 25, 2021 | ||||||
Country | Stock | Ex-Dividend Date | Dividend | Currency | Type | Yield |
US | Fastenal Co CFD | Oct 25, 2021 | 0.28 | USD | Quarterly | 2.00% |
US | Royal Bank of Canada CFD | Oct 25, 2021 | 0.8579 | USD | Quarterly | 3.21% |
Tuesday, October 26, 2021 | ||||||
Country | Stock | Ex-Dividend Date | Dividend | Currency | Type | Yield |
US | AptarGroup Inc CFD | Oct 26, 2021 | 0.38 | USD | Quarterly | 1.18% |
US | Clorox Co/The CFD | Oct 26, 2021 | 1.16 | USD | Quarterly | 2.90% |
US | Commercial Metals Co. CFD | Oct 26, 2021 | 0.14 | USD | Quarterly | 1.76% |
US | Prospect Capital Corp | Oct 26, 2021 | 0.18 | USD | Quarterly | 8.60% |
Wednesday, October 27, 2021 | ||||||
Country | Stock | Ex-Dividend Date | Dividend | Currency | Type | Yield |
US | ConocoPhillips CFD | Oct 27, 2021 | 0.46 | USD | Quarterly | 2.47% |
US | First Republic Bank CFD | Oct 27, 2021 | 0.22 | USD | Quarterly | 0.41% |
Thursday, October 28, 2021 | ||||||
Country | Stock | Ex-Dividend Date | Dividend | Currency | Type | Yield |
US | AGNC Investment Corp CFD | Oct 28, 2021 | 0.36 | USD | Quarterly | 8.67% |
US | Alcoa Inc CFD | Oct 28, 2021 | 0.1 | USD | Quarterly | 0.80% |
US | AO Smith Corp CFD | Oct 28, 2021 | 0.28 | USD | Quarterly | 1.68% |
US | Citizens Financial Group Inc CFD | Oct 28, 2021 | 0.39 | USD | Quarterly | 3.15% |
US | Costco Wholesale Corp CFD | Oct 28, 2021 | 0.79 | USD | Quarterly | 0.66% |
US | Morgan Stanley CFD | Oct 28, 2021 | 0.7 | USD | Quarterly | 2.79% |
US | National Retail Properties Inc CFD | Oct 28, 2021 | 0.53 | USD | Quarterly | 4.60% |
US | NiSource Inc CFD | Oct 28, 2021 | 0.22 | USD | Quarterly | 3.53% |
US | Signature Bank/New York NY CFD | Oct 28, 2021 | 0.56 | USD | Quarterly | 0.72% |
US | Signet Jewelers Ltd CFD | Oct 28, 2021 | 0.18 | USD | Quarterly | 0.80% |
US | Stag Industrial Inc. CFD | Oct 28, 2021 | 0.120833 | USD | Monthly | 3.33% |
US | Tanger Factory Outlet Centers CFD | Oct 28, 2021 | 0.1825 | USD | Quarterly | 4.16% |
US | Targa Resources Corp CFD | Oct 28, 2021 | 0.1 | USD | Quarterly | 0.72% |
US | Unum Group CFD | Oct 28, 2021 | 0.3 | USD | Quarterly | 4.31% |
Friday, October 29, 2021 | ||||||
Country | Stock | Ex-Dividend Date | Dividend | Currency | Type | Yield |
US | Alliant Energy Corp CFD | Oct 29, 2021 | 0.4025 | USD | Quarterly | 2.84% |
US | AON Corp CFD | Oct 29, 2021 | 0.51 | USD | Quarterly | 0.64% |
US | Bank of Montreal CFD | Oct 29, 2021 | 0.842 | USD | Quarterly | 3.09% |
US | Bank of New York Mellon Corp CFD | Oct 29, 2021 | 0.34 | USD | Quarterly | 2.28% |
US | Casey's General Stores Inc CFD | Oct 29, 2021 | 0.35 | USD | Quarterly | 0.73% |
US | Celanese Corp CFD | Oct 29, 2021 | 0.68 | USD | Quarterly | 1.64% |
US | Citigroup Inc CFD | Oct 29, 2021 | 0.51 | USD | Quarterly | 2.89% |
US | Coca-Cola Co CFD | Oct 29, 2021 | 1.2441 | USD | Semi-Annual | 4.63% |
US | ConAgra Foods Inc CFD | Oct 29, 2021 | 0.3125 | USD | Quarterly | 3.75% |