All Instruments
Spreads Starting From
1.2 pips
Commission
See Fees Section
All Instruments
Spreads Starting From
1.0 pips
Commission
See Fees Section
Equities, Indices, Commodities, Cryptocurrency CFDs Spreads Starting From
0.0 pips
FX CFDs
Commission
From USD 4 per lot per side
NDF CFDs
Commission
From USD 5 per lot per side
Equities, Indices, Commodities, Cryptocurrency CFDs Spreads Starting From
0.0 pips
FX CFDs
Commission
From USD 3.5 per lot per side
NDF CFDs
Commission
From USD 4.5 per lot per side
Overnight rates for index CFDs are based on the one month interbank rate of the country of index. Plus 2.5% on buy (long positions) and minus 2.5% on sell (short positions). This is applicable and charged for buy (long) and credited for sell (short) positions unless the one month interbank rate is equal or less than 2.5%. In this situation the sell (short) position may incur a charge also.
Example
Microsoft MSFT.xnas bought (long) 2,500 shares @ 215.12 = 538,000 USD
Held for one interest day.
Applicable interbank rate plus 2.5% markup = 2.643% over 360 day period
538,000 x 2.643% = 14,219.34 / 360 = 39.50 USD
39.50 USD is the overnight holding charge for 538,000 USD worth of MSFT equity.
Commissions Applicable to Stocks
Exchange | Market | Execution Fees | Unit |
---|---|---|---|
EURO STOXX 50® | EUROPE | 15 | bps |
DAX PEFORMANCE INDEX | EUROPE | 15 | bps |
STOXX® Europe 600 | EUROPE | 15 | bps |
NASDAQ-100 | US | 0.05* | USD/share |
Dow Jones Industrial Average | US | 0.05* | USD/share |
S&P 500 | US | 0.05* | USD/share |
FTSE 100 Index | UK | 15 | bps |
*Min Excecution Fee on US Stocks $10.00
A swap is only charged when you keep a position open overnight. Also known as "rollover fee," it is calculated by whether you are "Long' (BUY) or "Short" (SELL) and represents the interest rate differential between the two currencies of the pair you are trading.
Scenario for a USD Trading Account:
Position: Long (BUY) 1 Lot EUR/GBP
Duration: 1 Overnight
Swap Rate (from table) : 0.303 GBP
Reference rate (rate at close day): 1.35313 GBPUSD
Calculation per example: 1.35313*0.303= 0.41 USD Cost to Client for holding the position over night
Short Positions | Long Positions | |
---|---|---|
AUDCAD | -0.197 | 0.197 |
AUDCHF | -0.284 | -0.023 |
AUDDKK | -1.971 | 0.694 |
AUDHUF | -0.64 | 1.27 |
AUDJPY | -0.185 | 0.108 |
AUDNOK | -1.599 | 2.122 |
AUDNZD | -0.22 | 0.272 |
AUDPLN | -0.907 | 0.671 |
AUDSEK | -2.331 | 1.358 |
AUDSGD | -0.315 | 0.394 |
AUDUSD | -0.087 | 0.167 |
CADCHF | -0.296 | -0.025 |
CADJPY | -0.192 | 0.112 |
CHFDKK | -1.295 | 2.561 |
CHFHUF | -0.153 | 2.646 |
CHFJPY | -0.002 | 0.414 |
CHFNOK | 0.004 | 5.381 |
CHFPLN | -0.359 | 1.924 |
CHFSEK | -1.213 | 4.126 |
CHFSGD | -0.118 | 0.917 |
EURAUD | -0.051 | 0.557 |
EURCAD | -0.047 | 0.53 |
EURCHF | -0.272 | 0.109 |
EURCZK | 1.367 | 1.691 |
EURDKK | -1.889 | 2.134 |
EURGBP | 0.004 | 0.303 |
EURHKD | -1.071 | 4.697 |
EURHUF | -0.402 | 2.553 |
EURILS | -0.981 | 2.306 |
EURJPY | -0.083 | 0.343 |
EURMXN | 22.889 | 42.958 |
EURNOK | -0.7 | 4.901 |
EURNZD | -0.054 | 0.675 |
EURPLN | -0.682 | 1.697 |
EURRUB | 77.073 | 145.782 |
EURSEK | -1.982 | 3.589 |
EURSGD | -0.231 | 0.855 |
EURTRY | 24.119 | 37.184 |
EURUSD | 0.067 | 0.431 |
EURZAR | 18.949 | 29.444 |
GBPAUD | -0.368 | 0.313 |
GBPCAD | -0.35 | 0.294 |
GBPCHF | -0.511 | -0.084 |
GBPDKK | -3.534 | 0.962 |
GBPHUF | -1.141 | 2.162 |
GBPJPY | -0.33 | 0.147 |
GBPMXN | 20.965 | 43.39 |
GBPNOK | -2.841 | 3.421 |
GBPNZD | -0.39 | 0.425 |
GBPPLN | -1.62 | 1.04 |
GBPSEK | -4.171 | 2.055 |
GBPSGD | -0.563 | 0.651 |
GBPTRY | 25.188 | 39.783 |
GBPUSD | -0.152 | 0.255 |
GBPZAR | 17.672 | 29.402 |
HKDJPY | -0.055 | 0.03 |
NOKJPY | -0.04 | 0.02 |
NOKSEK | -0.458 | 0.236 |
NZDCAD | -0.231 | 0.186 |
NZDCHF | -0.299 | -0.021 |
NZDHUF | -0.708 | 1.2 |
NZDJPY | -0.21 | 0.103 |
NZDSGD | -0.343 | 0.372 |
NZDUSD | -0.117 | 0.158 |
PLNJPY | -0.076 | 0.072 |
SEKJPY | -0.03 | 0.036 |
SGDJPY | -0.34 | 0.198 |
TRYJPY | -0.536 | -0.342 |
UKOUSD | 0.603 | 1.025 |
USDCAD | -0.298 | 0.155 |
USDCHF | -0.409 | -0.112 |
USDCNH | 3.101 | 8.255 |
USDCZK | -1.441 | 0.929 |
USDDKK | -2.832 | 0.4 |
USDHKD | -2.433 | 2.232 |
USDHUF | -0.941 | 1.473 |
USDILS | -1.488 | 1.197 |
USDJPY | -0.275 | 0.056 |
USDMXN | 15.296 | 31.699 |
USDNOK | -2.381 | 2.111 |
USDPLN | -1.322 | 0.588 |
USDRUB | 49.926 | 105.908 |
USDSEK | -3.374 | 1.102 |
USDSGD | -0.46 | 0.422 |
USDTHB | -1.721 | 1.569 |
USDTRY | 18.812 | 29.629 |
USDZAR | 12.937 | 21.393 |
USOUSD | 0.807 | 1.203 |
XAGEUR | -0.079 | 0.017 |
XAGSGD | -0.111 | 0.141 |
XAGUSD | -0.039 | 0.069 |
XALUSD | 2.161 | 10.402 |
XAUAUD | -5.528 | 6.05 |
XAUCNH | 60.099 | 169.373 |
XAUEUR | -5.543 | 0.931 |
XAUGBP | -2.533 | 3.256 |
XAUSGD | -8.291 | 10.834 |
XAUTRY | 355.832 | 573.82 |
XAUUSD | -2.382 | 4.814 |
XCUUSD | 5.105 | 27.557 |
XNGUSD | 0.758 | 0.776 |
XNIUSD | 37.095 | 93.545 |
XPBUSD | 16.03 | 24.17 |
XPDUSD | -17.216 | 14.864 |
XPTUSD | -4.211 | 4.754 |
XZNUSD | 18.743 | 28.984 |
ZARJPY | -0.102 | -0.063 |
NDF CFD | SHEER CLASSIC | SHEER CLASSIC PLUS | SHEER PRIME | SHEER PRIME PLUS |
---|---|---|---|---|
USD/BRL | Competitive Spread | Competitive Spread | USD 5 per Lot per side | USD 4.5 per Lot per side |
USD/CNY | Competitive Spread | Competitive Spread | USD 5 per Lot per side | USD 4.5 per Lot per side |
USD/IDR | Competitive Spread | Competitive Spread | USD 5 per Lot per side | USD 4.5 per Lot per side |
USD/INR | Competitive Spread | Competitive Spread | USD 5 per Lot per side | USD 4.5 per Lot per side |
USD/KRW | Competitive Spread | Competitive Spread | USD 5 per Lot per side | USD 4.5 per Lot per side |
USD/TWD | Competitive Spread | Competitive Spread | USD 5 per Lot per side | USD 4.5 per Lot per side |
Rates Applicable to Cryptocurrency Pairs offered by Sheer Markets
Crypto Name | Spread | Long Position | Short Position |
---|---|---|---|
BTCUSD | Raw | 45% finance paid | 0% finance received |
ETHUSD | Raw | 45% finance paid | 12.5% finance received |
LTCUSD | Raw | 37.5% finance paid | 0% finance received |
BCHUSD | Raw | 37.5% finance paid | 0% finance received |
Dormancy Fee
An account with a positive credit balance is considered to be dormant if it has exhibited no activity over a period of 6 months. Dormant accounts with positive credit balances will be charged a €10 maintenance fee per month.
CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage. The vast majority of retail investor accounts lose money when trading CFDs. You should consider whether you understand how CFDs work and whether you can afford to take the high risk of losing your money.