Adding assets other than foreign exchange to an investment portfolio allows for better diversification and risk management and presents opportunities outside the more traditional scope. With Sheer Markets, you can trade global indices, giant company stocks, and volatile commodities.
Trading CFDs carries a high level of risk. It is possible to lose all your invested capital.
WHY TRADE WITH
SHEER MARKETS
Trade derivatives of top performing Equity, Indices & Commodity CFDs at low margin.
Name | Sheer Markets Symbol | Leverage | Initial Margin Requirement | Trading Time (GMT + 2) |
---|---|---|---|---|
Australia 200 - Cash | AUS200 | 1:20 | 5.00% | Monday - Thursday 00:50 - 7:30, 8:10-22:00 Friday 00:50-21:00 |
France 40 - Cash | France40 | 1:20 | 5.00% | Monday 09:00 - Friday 23:00 |
Germany 30 - Cash | Germany30 | 1:20 | 5.00% | Monday 02:30 - Friday 23:00 |
Euro 50 - Cash | Euro50 | 1:20 | 5.00% | Monday-Thursday 09:05 - 23:00, Friday 09:05-22:55 |
US 30 - Cash | US30 | 1:20 | 5.00% | Monday - Thursday 01:05-23:15, 23:30-24:00 Friday 01:05-22:00 |
US NDAQ100 - Cash | US100 | 1:20 | 5.00% | Monday - Thursday 01:05-23:15, 23:30-24:00 Friday 01:05-22:00 |
US SPX500 - Cash | US500 | 1:20 | 5.00% | Monday - Thursday 01:05-23:15, 23:30-24:00 Friday 01:05-22:00 |
UK 100 - Cash | UK100 | 1:20 | 5.00% | Monday - Thursday 01:00-24:00 Friday 01:00-23:00 |
Spain35 - Cash | Spain35 | 1:20 | 5.00% | Monday 09:00 - Friday 21:00 |
Gold - Cash | XAUUSD | 1:20 | 5.00% | Monday - Thursday 01:05-24:00 Friday 01:05-23:55 |
Silver - Cash | SI | 1:10 | 10.00% | Monday - Thursday 01:05-24:00 Friday 01:05-23:00 |
Platinum - Cash | PL | 1:10 | 10.00% | Monday - Thursday 01:05-24:00 Friday 01:05-23:55 |
Copper - Cash | HG | 1:10 | 10.00% | Monday 09:30 - Friday 20:30 |
Oil - Brentoil Crude | BRENTOIL | 1:10 | 10.00% | Monday - Thursday 03:00-24:00 Friday 00:00-23:00 |
Oil Brent Crude | CL | 1:10 | 10.00% | Monday - Thursday 01:00-24:00 Friday 01:00-23:00 |
Natural Gas vs US Dollar | NG | 1:10 | 10.00% | Monday - Thursday 01:00-24:00 Friday 01:00-23:00 |
Aluminium - Cash | AL | 1:10 | 10.00% | Monday 9:30 - Friday 20:30 |
Zinc - Cash | ZI | 1:10 | 10.00% | Monday 9:30 - Friday 20:30 |
US Equities | - | 1:5 | 20.00% | Monday 16:30 - Friday 23:00 |
UK Equities | - | 1:5 | 20.00% | Monday 10:00 - Friday 18:30 |
Spanish Equities | - | 1:5 | 20.00% | Monday 10:00 - Friday 18:30 |
Portugal Equities | - | 1:5 | 20.00% | Monday 10:00 - Friday 18:30 |
Belgian Equities | - | 1:5 | 20.00% | Monday 10:00 - Friday 18:30 |
Swiss Equities | - | 1:5 | 20.00% | Monday 10:00 - Friday 18:20 |
Finnish Equities | - | 1:5 | 20.00% | Monday 10:00 - Friday 18:25 |
Danish Equities | - | 1:5 | 20.00% | Monday 10:00 - Friday 17:55 |
Italian Equities | - | 1:5 | 20.00% | Monday 10:00 - Friday 18:25 |
German Equities | - | 1:5 | 20.00% | Monday 10:00 - Friday 18:30 |
Dutch Stock | - | 1:5 | 20.00% | Monday 10:00 - Friday 18:30 |
French Equities | - | 1:5 | 20.00% | Monday 10:00 - Friday 18:30 |
Norwegian Equities | - | 1:5 | 20.00% | Monday 10:00 - Friday 17:20 |
Swedish Equities | - | 1:5 | 20.00% | Monday 10:00 - Friday 18:25 |
CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage. The vast majority of retail investor accounts lose money when trading CFDs. You should consider whether you understand how CFDs work and whether you can afford to take the high risk of losing your money.