Trade FX currency pairs and access the largest financial market globally, discovering the potential found in Emerging Market FX pairs, the unexploited value of which offers exceptional opportunities and services brought to you by a handful of brokers worldwide.
Trading CFDs carries a high level of risk. It is possible to lose all your invested capital.
WHY TRADE WITH
SHEER MARKETS
Dive into the earning potential that the worlds FX Pairs can bring you!
Sheer Markets Symbol | Leverage | Initial Margin Requirement | Trading Time (GMT + 2) | Daily Close (GMT + 2) |
---|---|---|---|---|
AUDCAD | 1:20 | 5.00% | Monday 00:00 - Thursday 24:00, Friday 00:00-23:59 | No Breaks |
AUDCHF | 1:20 | 5.00% | Monday 00:00 - Thursday 24:00, Friday 00:00-23:59 | No Breaks |
AUDDKK | 1:20 | 5.00% | Monday 00:00 - Thursday 24:00, Friday 00:00-23:59 | No Breaks |
AUDHUF | 1:20 | 5.00% | Monday 00:00 - Thursday 24:00, Friday 00:00-23:59 | No Breaks |
AUDJPY | 1:20 | 5.00% | Monday 00:00 - Thursday 24:00, Friday 00:00-23:59 | No Breaks |
AUDNOK | 1:20 | 5.00% | Monday 00:00 - Thursday 24:00, Friday 00:00-23:59 | No Breaks |
AUDNZD | 1:20 | 5.00% | Monday 00:00 - Thursday 24:00, Friday 00:00-23:59 | No Breaks |
AUDPLN | 1:20 | 5.00% | Monday 00:00 - Thursday 24:00, Friday 00:00-23:59 | No Breaks |
AUDSEK | 1:20 | 5.00% | Monday 00:00 - Thursday 24:00, Friday 00:00-23:59 | No Breaks |
AUDSGD | 1:20 | 5.00% | Monday 00:00 - Thursday 24:00, Friday 00:00-23:59 | No Breaks |
AUDUSD | 1:20 | 5.00% | Monday 00:00 - Thursday 24:00, Friday 00:00-23:59 | No Breaks |
CADCHF | 1:30 | 3.00% | Monday 00:00 - Thursday 24:00, Friday 00:00-23:59 | No Breaks |
CADJPY | 1:30 | 3.00% | Monday 00:00 - Thursday 24:00, Friday 00:00-23:59 | No Breaks |
CHFDKK | 1:20 | 5.00% | Monday 00:00 - Thursday 24:00, Friday 00:00-23:59 | No Breaks |
CHFHUF | 1:20 | 5.00% | Monday 00:00 - Thursday 24:00, Friday 00:00-23:59 | No Breaks |
CHFJPY | 1:30 | 3.00% | Monday 00:00 - Thursday 24:00, Friday 00:00-23:59 | No Breaks |
CHFNOK | 1:20 | 5.00% | Monday 00:00 - Thursday 24:00, Friday 00:00-23:59 | No Breaks |
CHFPLN | 1:20 | 5.00% | Monday 00:00 - Thursday 24:00, Friday 00:00-23:59 | No Breaks |
CHFSEK | 1:20 | 5.00% | Monday 00:00 - Thursday 24:00, Friday 00:00-23:59 | No Breaks |
CHFSGD | 1:20 | 5.00% | Monday 00:00 - Thursday 24:00, Friday 00:00-23:59 | No Breaks |
EURAUD | 1:20 | 5.00% | Monday 00:00 - Thursday 24:00, Friday 00:00-23:59 | No Breaks |
EURCAD | 1:30 | 3.00% | Monday 00:00 - Thursday 24:00, Friday 00:00-23:59 | No Breaks |
EURCHF | 1:30 | 3.00% | Monday 00:00 - Thursday 24:00, Friday 00:00-23:59 | No Breaks |
EURCZK | 1:20 | 5.00% | Monday 00:00 - Thursday 24:00, Friday 00:00-23:59 | No Breaks |
EURDKK | 1:20 | 5.00% | Monday 00:00 - Thursday 24:00, Friday 00:00-23:59 | No Breaks |
EURGBP | 1:30 | 3.00% | Monday 00:00 - Thursday 24:00, Friday 00:00-23:59 | No Breaks |
EURHKD | 1:20 | 5.00% | Monday 00:00 - Thursday 24:00, Friday 00:00-23:59 | No Breaks |
EURHUF | 1:20 | 5.00% | Monday 00:00 - Thursday 24:00, Friday 00:00-23:59 | No Breaks |
EURJPY | 1:30 | 3.00% | Monday 00:00 - Thursday 24:00, Friday 00:00-23:59 | No Breaks |
EURMXN | 1:20 | 5.00% | Monday 00:00 - Thursday 24:00, Friday 00:00-23:59 | No Breaks |
EURNOK | 1:20 | 5.00% | Monday 00:00 - Thursday 24:00, Friday 00:00-23:59 | No Breaks |
EURNZD | 1:20 | 5.00% | Monday 00:00 - Thursday 24:00, Friday 00:00-23:59 | No Breaks |
EURPLN | 1:20 | 5.00% | Monday 00:00 - Thursday 24:00, Friday 00:00-23:59 | No Breaks |
EURRUB | 1:20 | 5.00% | Monday 09:05 - Friday 18:00 | No Breaks |
EURSEK | 1:20 | 5.00% | Monday 00:00 - Thursday 24:00, Friday 00:00-23:59 | No Breaks |
EURSGD | 1:20 | 5.00% | Monday 00:00 - Thursday 24:00, Friday 00:00-23:59 | No Breaks |
EURUSD | 1:30 | 3.00% | Monday 00:00 - Thursday 24:00, Friday 00:00-23:59 | No Breaks |
EURZAR | 1:20 | 5.00% | Monday 00:00 - Thursday 24:00, Friday 00:00-23:59 | No Breaks |
GBPAUD | 1:20 | 5.00% | Monday 00:00 - Thursday 24:00, Friday 00:00-23:59 | No Breaks |
GBPCAD | 1:30 | 3.00% | Monday 00:00 - Thursday 24:00, Friday 00:00-23:59 | No Breaks |
GBPCHF | 1:30 | 3.00% | Monday 00:00 - Thursday 24:00, Friday 00:00-23:59 | No Breaks |
GBPDKK | 1:20 | 5.00% | Monday 00:00 - Thursday 24:00, Friday 00:00-23:59 | No Breaks |
GBPHUF | 1:20 | 5.00% | Monday 00:00 - Thursday 24:00, Friday 00:00-23:59 | No Breaks |
GBPJPY | 1:30 | 3.00% | Monday 00:00 - Thursday 24:00, Friday 00:00-23:59 | No Breaks |
GBPMXN | 1:20 | 5.00% | Monday 00:00 - Thursday 24:00, Friday 00:00-23:59 | No Breaks |
GBPNOK | 1:20 | 5.00% | Monday 00:00 - Thursday 24:00, Friday 00:00-23:59 | No Breaks |
GBPNZD | 1:20 | 5.00% | Monday 00:00 - Thursday 24:00, Friday 00:00-23:59 | No Breaks |
GBPPLN | 1:20 | 5.00% | Monday 00:00 - Thursday 24:00, Friday 00:00-23:59 | No Breaks |
GBPSEK | 1:20 | 5.00% | Monday 00:00 - Thursday 24:00, Friday 00:00-23:59 | No Breaks |
GBPSGD | 1:20 | 5.00% | Monday 00:00 - Thursday 24:00, Friday 00:00-23:59 | No Breaks |
GBPUSD | 1:30 | 3.00% | Monday 00:00 - Thursday 24:00, Friday 00:00-23:59 | No Breaks |
GBPZAR | 1:20 | 5.00% | Monday 00:00 - Thursday 24:00, Friday 00:00-23:59 | No Breaks |
HKDJPY | 1:20 | 5.00% | Monday 00:00 - Thursday 24:00, Friday 00:00-23:59 | No Breaks |
NOKJPY | 1:20 | 5.00% | Monday 00:00 - Thursday 24:00, Friday 00:00-23:59 | No Breaks |
NOKSEK | 1:20 | 5.00% | Monday 00:00 - Thursday 24:00, Friday 00:00-23:59 | No Breaks |
NZDCAD | 1:20 | 5.00% | Monday 00:00 - Thursday 24:00, Friday 00:00-23:59 | No Breaks |
NZDCHF | 1:20 | 5.00% | Monday 00:00 - Thursday 24:00, Friday 00:00-23:59 | No Breaks |
NZDHUF | 1:20 | 5.00% | Monday 00:00 - Thursday 24:00, Friday 00:00-23:59 | No Breaks |
NZDJPY | 1:20 | 5.00% | Monday 00:00 - Thursday 24:00, Friday 00:00-23:59 | No Breaks |
NZDSGD | 1:20 | 5.00% | Monday 00:00 - Thursday 24:00, Friday 00:00-23:59 | No Breaks |
NZDUSD | 1:20 | 5.00% | Monday 00:00 - Thursday 24:00, Friday 00:00-23:59 | No Breaks |
SEKJPY | 1:20 | 5.00% | Monday 00:00 - Thursday 24:00, Friday 00:00-23:59 | No Breaks |
SGDJPY | 1:20 | 5.00% | Monday 00:00 - Thursday 24:00, Friday 00:00-23:59 | No Breaks |
USDCAD | 1:30 | 3.00% | Monday 00:00 - Thursday 24:00, Friday 00:00-23:59 | No Breaks |
USDCHF | 1:30 | 3.00% | Monday 00:00 - Thursday 24:00, Friday 00:00-23:59 | No Breaks |
USDCNH | 1:20 | 5.00% | Monday 02:00 - Thursday 24:00, Friday 00:00-23:59 | No Breaks |
USDCZK | 1:20 | 5.00% | Monday 00:00 - Thursday 24:00, Friday 00:00-23:59 | No Breaks |
USDDKK | 1:20 | 5.00% | Monday 00:00 - Thursday 24:00, Friday 00:00-23:59 | No Breaks |
USDHUF | 1:20 | 5.00% | Monday 00:00 - Thursday 24:00, Friday 00:00-23:59 | No Breaks |
USDJPY | 1:30 | 3.00% | Monday 00:00 - Thursday 24:00, Friday 00:00-23:59 | No Breaks |
USDMXN | 1:20 | 5.00% | Monday 00:00 - Thursday 24:00, Friday 00:00-23:59 | No Breaks |
USDNOK | 1:20 | 5.00% | Monday 00:00 - Thursday 24:00, Friday 00:00-23:59 | No Breaks |
USDPLN | 1:20 | 5.00% | Monday 00:00 - Thursday 24:00, Friday 00:00-23:59 | No Breaks |
USDRUB | 1:20 | 5.00% | Monday 09:05 - Friday 18:00 | No Breaks |
USDSEK | 1:20 | 5.00% | Monday 00:00 - Thursday 24:00, Friday 00:00-23:59 | No Breaks |
USDSGD | 1:20 | 5.00% | Monday 00:00 - Thursday 24:00, Friday 00:00-23:59 | No Breaks |
USDZAR | 1:20 | 5.00% | Monday 00:00 - Thursday 24:00, Friday 00:00-23:59 | No Breaks |
ZARJPY | 1:20 | 5.00% | Monday 00:00 - Thursday 24:00, Friday 00:00-23:59 | No Breaks |
CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage. The vast majority of retail investor accounts lose money when trading CFDs. You should consider whether you understand how CFDs work and whether you can afford to take the high risk of losing your money.